Today we're launching 28 social media creator skills, covering the complete workflow from positioning to monetization.
| Skill ID | Skill Name | Best For |
|---|
| 000035 | 🎯 Audience Persona Builder | Building clear user personas when you don't know who to write for |
| 000036 | 🔍 Competitor Account Analyzer | Analyzing competitor accounts to learn their strategies |
| 000037 | 📅 Content Calendar Planner | Planning your content schedule to stay consistent |
| 000038 | 💡 Personal IP Positioning | Finding your unique positioning when starting a personal brand |
| Skill ID | Skill Name | Best For |
|---|
| 000039 | 📚 Reference Collector | Gathering data, cases, and quotes to support your content |
| 000040 | 🔄 Angle Finder | Finding unique angles for overused topics |
| 000041 | 💭 Topic Generator | Batch generating high-quality content topics |
| 000042 | 📝 Script Outliner | Creating structured outlines from topics |
| 000043 | 🔥 Trending Topic Tracker | Monitoring trending topics across platforms |
| Skill ID | Skill Name | Best For |
|---|
| 000044 | ✍️ Copywriter | Writing engaging copy for multiple platforms and styles |
| 000045 | 🎬 Hook Writer | Crafting attention-grabbing openings |
| 000046 | 👆 CTA Generator | Writing effective calls-to-action |
| 000047 | ✨ Title Optimizer | Creating click-worthy headlines |
| 000048 | 🎨 Cover Prompt Generator | Generating AI image prompts for cover images |
| 000049 | 📺 Script to Subtitle | Converting scripts to timestamped subtitles |
| 000051 | 🎥 Video Script Writer | Writing complete shooting scripts from outlines |
| Skill ID | Skill Name | Best For |
|---|
| 000050 | 🔀 Content Repurposer | Adapting content for different platforms |
| 000052 | ⏰ Publish Time Advisor | Finding optimal posting times for maximum reach |
| 000053 | 🏷️ Hashtag Optimizer | Generating optimal hashtag combinations |
| 000054 | 📱 Cross-Platform Adapter | One-click format adaptation for multiple platforms |
| 000055 | 💬 Comment Reply Assistant | Writing engaging replies to boost interaction |
| Skill ID | Skill Name | Best For |
|---|
| 000056 | 📊 Content Performance Analyzer | Diagnosing content issues and finding optimization directions |
| 000057 | 📋 Media Kit Generator | Creating professional media kits for brand partnerships |
| 000058 | 💰 Pricing Advisor | Setting professional pricing for collaborations |
| 000059 | 👥 Community Engagement Planner | Planning complete community event strategies |
| Skill ID | Skill Name | Best For |
|---|
| 000032 | 🔬 Domain Knowledge Researcher | Quickly understanding unfamiliar professional fields |
| 000033 | 🖼️ Image to Prompt | Reverse-engineering AI image prompts from images |
| 000034 | 🤖 Task Orchestrator | Breaking down complex tasks for multi-agent collaboration |
Search by skill name or Skill ID on the skills page to find them quickly
- Skill Tags: Each skill now displays tags (like "Social Media", "Content Creation", etc.) to help you quickly understand its purpose and category.
Questions or feedback? Let us know anytime.